| 指标 | 数量 |
| 总请求数(今日) | 543,992 |
| 成功响应 (200) | 505,486 |
| 重定向 (301) | 38,282 |
| 其他状态码 | 234 |
| 谷歌【Googlebot/2.1】http://www.google.com/bot.html | 332 |
| 必应【bingbot/2.0】 http://www.bing.com/bingbot.htm | 489 |
| 百度【Baiduspider/2.0】 http://www.baidu.com/search/spider.html | 38 |
| 百度【baiduboxapp/6.14.0.11】APP用户:https://m.baidu.com/ | 1 |
| 搜狗【Sogou web spider/4.0】 http://www.sogou.com/docs/help/webmasters.htm#07 | 1,976 |
| 联想【Thinkbot/0.5.8】 https://www.topthink.com/ | 22 |
| 新浪【iaskspider/1.0】 https://iask.sina.com.cn/ | 0 |
| 苹果【Applebot/0.1】 http://www.apple.com/go/applebot | 6 |
| 360【360Spider】https://www.so.com/help/help_3_2.html | 63 |
| 【Barkrowler/0.9】 https://babbar.tech/crawler | 118 |
| 【YandexBot/3.0】 http://yandex.com/bots | 0 |
| 【Amazonbot/0.1】 https://developer.amazon.com/support/amazonbot | 0 |
| 【GPTBot/1.2】 https://openai.com/gptbot | 0 |
| 【Bytespider】 https://zhanzhang.toutiao.com/ | 191 |
| 【MJ12bot/v2.0.4】 http://mj12bot.com/ | 19 |
| 【DotBot/1.2】 https://opensiteexplorer.org/dotbot | 85 |
| 【SemrushBot/7~bl】 http://www.semrush.com/bot.html | 3 |
| 【AhrefsBot/7.0】 http://ahrefs.com/robot/ | 0 |
| 【CensysInspect/1.1】 https://about.censys.io/ | 3 |
| 【CCBot/2.0】 https://commoncrawl.org/faq/ | 21,547 |
| 【facebookexternalhit/1.1】 http://www.facebook.com/externalhit_uatext.php | 49 |
| 【NetcraftSurveyAgent/1.0】 info@netcraft.com | 0 |
| 【ClaudeBot/1.0】 claudebot@anthropic.com | 569 |
| 【meta-webindexer/1.1】 https://developers.facebook.com/docs/sharing/webmasters/crawler | 0 |
| 【DataForSeoBot/1.0】 https://dataforseo.com/dataforseo-bot | 0 |
| 【2ip bot/1.1】 http://2ip.io | 0 |
| 【MBCrawler/1.0】 https://monitorbacklinks.com/robot | 0 |
| 【SeznamBot/4.0】 https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/ | 0 |
| 【ThinkChaos/0.3.0】 https://blitiri.com.ar/p/chasquid/ | 1 |
| 【IbouBot/1.0】 https://ibou.io/iboubot.html | 0 |
| 【BLEXBot/1.0】 https://help.seranking.com/en/blex-crawler | 0 |
| 【msnbot/1.0】 http://search.msn.com/msnbot.htm\xA1\xB1 | 0 |
| 移动设备访问 | 223,377 |
| 桌面设备访问 | 320,615 |
| 今日独立IP数 | 308,981 |
搜索引擎蜘蛛IP流量,301跳转,1万独立IP(跳转大概20W次左右)只需200元。网站盈利流程:网站先有搜索引擎蜘蛛 → 网站被搜索引擎收录更多 → 网站才有更多排名 → 网站才有更多流量 → 网站才有转化。